
Add to Cart
Main Parameter
Product No. | HD-DRD01-800M | HD-DRD01-1000M | HD-DRD01-1200M | HD-DRD01-1500M | HD-DRD01-2000M |
Voltage Spec. | 3*380V/50Hz | 3*380V/50Hz | 3*380V/50Hz | 3*380V/50Hz | 3*380V/50Hz |
woking condition of the dehumidifyingcapacity: T=20 0C, RH-60% | 4.5KGS/H | 7.5KGS/H | 8.5KGS/H | 10KGS/H | 12KGS/H |
Fresh Air | 850M3/H (200PA) | 1100M3/H (200PA) | 1250M3/H (200PA) | 1550M3/H (200PA) | 2000M3/H (200PA) |
Reactive Air | 260M3/H (150PA) | 400M3/H (150PA) | 450M3/H (150PA) | 580M3/H (150PA) | 740M3/H (150PA) |
Max Power | 6.0KW | 11KW | 13KW | 15KW | 18KW |
Working Power | 5.5KW | 9KW | 11KW | 13KW | 16KW |
Electrical Current | 12A | 18A | 22A | 26A | 36A |
Product Size (mm) | L:828 W:635 H:1217 | L:828 W:635 H:1217 | L: 880 W:696 H:1138 | L: 880 W:696 H:1138 | L: W: H: |
N. W. (KGS) | 100 | 100 | 100 | 100 |
Contact Information
E-mail: sales @ hodreamtechrotor.com
hodream @ vip.163.com
QQ: 2412108818
Skype: beisudakeling
WeChat: hodreamgroup
Tel: +86-755-2998 5896
MP: +86-134 2388 9933
Http: //www.hodreamtechrotor.com
Please do not hesitate to contact us if you need any help!